
WUSV – WELTMEISTERSCHAFT 2004
6th-10th October 2004
Eindhoven (NL)
| Qual. | Paese | Cane | Conduttore | A | B | C | TOT |
| 1 V | B | EROS V.D. MOHNWIESE | Ronny van den Berghe | 99 | 97 | 96 | 292 |
| 2 V | USA | ESCOBAR V. ADELRIK | Debra M. Zappia | 99 | 93 | 95 | 287 |
| 3 V | CH | ERAS V.D. ADELEGG | Michael Brander | 99 | 92 | 95 | 286 |
| 4 SG | D | ICKS V. STETTENERTAL | Richard Bladt | 100 | 91 | 94 | 285 |
| 5 SG | TW | XINO V. ROY'S HOEVE | Huang Te-Kuang | 95 | 92 | 96 | 283 |
| 6 SG | B | ZIDANE V. HAUS SEVENS | Johnny Degens | 98 | 89 | 96 | 283 |
| 7 SG | FIN | SIENTJE'S DESPERADO | Pentti Rapila | 99 | 93 | 91 | 283 |
| 8 SG | I | SATORYS YAXI | Angelo Taddei | 97 | 96 | 90 | 283 |
| 9 SG | E | AMIGO V. HAUS LOHRE | Vicente Ferre | 97 | 92 | 93 | 282 |
| 10 SG | DK | JABINA QUERRY | Lars-Bo Jensen | 97 | 90 | 94 | 281 |
| 11 SG | D | QUINCY V. WALDWINKEL | Carsten Massel | 99 | 92 | 90 | 281 |
| 12 SG | NL | NOVAK V. PLUIMENSTEIN | John Kooy | 99 | 85 | 96 | 280 |
| 13 SG | F | PHALK DE VALSORY | Nicolas Leroy | 97 | 90 | 93 | 280 |
| 14 SG | D | JANOCH V.D. GRUBE WALDECKE | Roland Seibel | 99 | 91 | 90 | 280 |
| 15 SG | NL | BONCRUSHER V.THE SEVEN BRIDGES ROAD | Tinus Sellis | 100 | 90 | 90 | 280 |
| 16 SG | B | AMIGO V. GLOCKENBÜHL | Emiel Dilen | 97 | 88 | 94 | 279 |
| 17 SG | F | HOSLOT V.D. WOLFSTATZE | Serge Martinez | 97 | 89 | 93 | 279 |
| 18 SG | A | XINDL V. ALTEN KLOSTER | Wolfgang Hauk | 99 | 90 | 90 | 279 |
| 19 SG | NL | CHIP V. CASA DELLA TORBA | Marco Hollander | 95 | 88 | 95 | 278 |
| 20 SG | E | YENTO DE ALFIEN´S | Manuel Guerrero | 97 | 88 | 93 | 278 |
| 21 SG | USA | BASTIN V. KOKELTAL | Gary Hanrahan | 97 | 90 | 91 | 278 |
| 22 SG | A | VARO V. LASTAL | Elmar Wieser | 100 | 92 | 86 | 278 |
| 23 SG | USA | CLIFF V. WILDENBURGER LAND | Cathy B. Jobe | 93 | 90 | 94 | 277 |
| 24 SG | IE | HUNTER V. MOOSHEIDER TEICH | Mike O'Connor | 98 | 89 | 90 | 277 |
| 25 SG | CH | AIKA V. HIRSCHLENSEE | Markus Wieland | 98 | 83 | 95 | 276 |
| 26 SG | NL | KYLATH V. NISPENPLATZ | Bert Antonisse | 99 | 83 | 94 | 276 |
| 27 SG | N | BIMA BRANDFJELLET'S | Henning Wold | 91 | 91 | 92 | 274 |
| 28 SG | S | MEMORIX KRUT | Mattias Eriksson | 98 | 85 | 91 | 274 |
| 29 SG | A | CARTOUCHE V. SCHOLLENBRECHER | Karl-Heinz Kolnberger | 99 | 84 | 91 | 274 |
| 30 SG | DK | JABINA FISTER | Kurt Jensen | 96 | 88 | 90 | 274 |
| 30 SG | CH | ARISTO V.D. FASANERIE | Jörg Wullschleger | 96 | 88 | 90 | 274 |
| 32 SG | CA | SUNSHADOW'S UKAS | Jean Fischer | 97 | 87 | 90 | 274 |
| 33 SG | I | HAPPY V. INGELFINGER SCHLOSS | Andrea Guaraldi | 99 | 85 | 90 | 274 |
| 34 SG | H | POCKET V.D. UNTEREN SAAR | András Benke | 98 | 87 | 89 | 274 |
| 35 SG | FIN | SIENTJE'S COX | Teemu Parviainen | 100 | 89 | 85 | 274 |
| 36 SG | S | LYMMELS CASTRO | Robert Jönsson | 97 | 82 | 94 | 273 |
| 37 SG | CZ | BUTAR GALÁN | Zdenek Klapetek | 98 | 83 | 92 | 273 |
| 38 SG | B | BOSSI V. LINDENSTUMPF | Maurice Decendre | 97 | 86 | 90 | 273 |
| 39 SG | FIN | BACTEROIDES XABAROVSK | Reijo Lattu | 90 | 88 | 94 | 272 |
| 40 SG | F | BABETTE V. WELLENTAL | Isolde Maier | 96 | 89 | 87 | 272 |
| 41 SG | CH | E.T. V.D. BACHHÖLE | Doris Meier | 95 | 92 | 85 | 272 |
| 42 SG | I | SCHIUMI | Giancarlo Gritti | 94 | 89 | 87 | 270 |
| 43 SG | S | GULLRIC`S ĹBI-WAN KENOBI | Eva Köhlström | 97 | 87 | 86 | 270 |
| 44 SG | FIN | STAHLGRAU ARIKO | Reijo Kojo | 98 | 88 | 84 | 270 |
| 46 SG | D | FALCO V. GÜLDENEN WINKEL | Helmut Raiser | 93 | 96 | 81 | 270 |
| 47 G | CZ | ENZO Z JENIVE | Milan Truksa | 96 | 87 | 86 | 269 |
| 48 G | NL | DEVIL V. RIETNISSE | Bert Durinck | 99 | 86 | 84 | 269 |
| 49 G | H | SZÉCSIVÁRI PACHO | Ferenc Such | 100 | 84 | 84 | 268 |
| 50 G | USA | XANTOH V. BLOMMERSCHOT | Dave Taylor | 97 | 88 | 83 | 268 |
| 51 G | D | HEKTOR V. TALKA MARDA | Horst Knoche | 91 | 87 | 89 | 267 |
| 52 G | RSA | VASCO V. SALENSHOF | Wade Armand | 93 | 85 | 89 | 267 |
| 53 G | SK | KIM DI DRANEL | Milos Bockai | 93 | 86 | 88 | 267 |
| 54 G | E | CHICCO VOM WOLFSBLICK | Rafael Casalins Suárez | 97 | 86 | 84 | 267 |
| 55 G | USA | SYDNEY V. FLOYD HAUS | Terrance Floyd | 96 | 88 | 83 | 267 |
| 56 G | CZ | IRAN Z VEKU | Katerina Kramárová | 94 | 87 | 85 | 266 |
| 57 G | RSA | CANTO V. NEUMIS FLUCHT | Grant Higgo | 98 | 84 | 83 | 265 |
| 58 G | SK | BERT JUNÁK | Gabriel Senderák | 99 | 80 | 85 | 264 |
| 59 G | CA | COLIN MALEMI | Renee Lucescu | 99 | 91 | 74 | 264 |
| 60 G | DK | DEGN'S KENDO | Patricia Funnell | 98 | 81 | 84 | 263 |
| 61 G | A | BUNTE OF FAULTY TOWERS | Oswald Stanka | 100 | 79 | 84 | 263 |
| 62 G | HR | YORK 'T PALMALAINEHOF | Franjo Matekovic | 95 | 85 | 83 | 263 |
| 63 G | GB | ARNIE ROBBOSLINE | Chris Bows | 90 | 82 | 90 | 262 |
| 64 G | IE | GUMP DI DRANEL | Mike Worrall | 95 | 77 | 90 | 262 |
| 65 G | SK | EMIR CHABET | Marta Majtasová | 96 | 81 | 85 | 262 |
| 66 G | IE | XOLTAN V. SYNTAS | Fintan Lalor | 90 | 89 | 83 | 262 |
| 67 G | H | SAVANYÚKÚTI ARTUR | Péter Bors | 96 | 84 | 82 | 262 |
| 68 G | S | KUSTMARKEN'S FRASSE | Carina Jönsson | 97 | 85 | 80 | 262 |
| 69 G | S | ENTRE´S FAME | Hans Vestergren | 96 | 85 | 80 | 261 |
| 70 G | A | DUKE V. PATSCHERKOFEL | Franz Haszprunnar | 99 | 82 | 80 | 261 |
| 71 G | HR | IMZEDRIFT'S CARELIN | Milan Dodig | 88 | 88 | 84 | 260 |
| 72 G | CA | HAITI VOM KÖRBELBACH | Ralph Gilby | 93 | 83 | 84 | 260 |
| 73 G | J | KATTE V. BLITZEN STEIN | Seitaro Naka | 80 | 95 | 84 | 259 |
| 74 G | F | ORKANE DE VALSORY | Alain Watzky | 91 | 86 | 82 | 259 |
| 75 G | CA | KEE HI DE BRUCE LEE | Sylvie Stewart | 97 | 80 | 82 | 259 |
| 76 G | B | ZORRO V. ROY'S HOEVE | Frédéric Vandebon | 97 | 84 | 78 | 259 |
| 77 G | E | GRANDO V.D. KONIGSTANNEN | Jose Gordillo | 85 | 89 | 84 | 258 |
| 78 G | CZ | DOLLY PURSCHOVA CHOVU | Zdenek Skokan | 92 | 86 | 80 | 258 |
| 79 G | E | HARRO V.D. LANGEN GASSE | Pedro Pujol-Bauz | 98 | 70 | 89 | 257 |
| 80 G | RSA | CLIVE V.H. ZUIDPARK | Vincent van Eyk | 93 | 80 | 84 | 257 |
| 81 G | IE | LAKATAMIA BLASIUS | Padraig Flanagan | 95 | 89 | 73 | 257 |
| 82 G | J | DAISY V. SUO FUJI | Hisato Tanabe | 82 | 94 | 80 | 256 |
| 83 G | RSA | EBRO V. CONNEFORDE | Gretta Higgo | 85 | 91 | 80 | 256 |
| 84 G | SLO | NANDY LEOMEGY | Arcon Hari | 94 | 83 | 79 | 256 |
| 85 G | ARG | BREE V. SPRIN | Osvaldo Lucero | 99 | 70 | 85 | 254 |
| 86 G | IE | LIZMICK DINGO | Mike O'Brian | 93 | 83 | 75 | 251 |
| 87 G | CA | WHISKEY VON DER HEIDENSCHANZE | Darin Clarke | 96 | 78 | 75 | 249 |
| 88 G | H | SWEET KILLER CONAN | Katalin Szücs | 92 | 87 | 70 | 249 |
| 89 G | GB | LATCHETS TIQULA | James Richard | 95 | 81 | 71 | 247 |
| 90 G | POL | BENJAMIN GALAN | Dariusz Kmiecik | 95 | 70 | 79 | 244 |
| 91 G | GB | GAULTIER VOM HAUS NYE | Don Harrison | 98 | 73 | 72 | 243 |
| 92 G | MAL | AXEL V. WINDPARK | Michael Lee Tai Seng | 90 | 82 | 71 | 243 |
| 93 G | UKR | CHANGRON GREM LAST HATHY | Biryulova Tetyana | 90 | 83 | 70 | 243 |
| 94 G | CYP | PUMA V. APHRODITE KENNEL | Athos Athinodorou | 82 | 80 | 80 | 242 |
| 95 G | KOR | TEA BEN-JU | Ho-Youl Kwon | 90 | 80 | 70 | 240 |
| 96 B | SLO | BRIX | Zdravko Jez | 88 | 72 | 70 | 230 |
| 97 B | RSA | RICKOR V. SCHLOSS DER HUNDE | Ian Forbes | 84 | 70 | 71 | 225 |
| 98 M | GB | Dickens at Jaro v. Haus Nye | Bannerman Douglas | 98 | 65 | 85 | 248 |
| 98 M | SK | KINTE V. SICKINGER MOORWERK | Juraj Masaryk | 95 | 80 | 66 | 241 |
| 100 M | UKR | RICKA ROGAN | Zapovitryanyy Ihor | 88 | 77 | 58 | 223 |
| 101 M | POL | ROX ABEL | Marek Szczepanski | 92 | 72 | 58 | 222 |
| Class. | Nazione | Tot. |
| 1 | BELGIO (B) | 854 |
| 2 | GERMANIA (D) | 846 |
| 3 | STATI UNITI D'AMERICA (USA) | 842 |
| 4 | OLANDA (NL) | 838 |
| 5 | SVIZZERA (CH) | 836 |
| 6 | FRANCIA (F) | 831 |
| 6 | AUSTRIA (A) | 831 |
| 7 | FINLANDIA (FIN) | 829 |
| 8 | SPAGNA (E) | 827 |
| 8 | ITALIA (I) | 827 |
| 9 | DANIMARCA (DK) | 818 |
| 10 | SVEZIA (S) | 817 |
| 11 | REPUBBLICA CECA (CZ) | 808 |
| 12 | UNGHERIA (H) | 804 |
| 13 | IRLANDA (IRL) | 801 |
| 14 | CANADA (CDN) | 798 |
| 15 | SLOVACCHIA (SK) | 793 |
| 16 | SUD AFRICA (ZA) | 789 |
| 17 | GRAN BRETAGNA (GB) | 752 |
All information and material
contained within this web site is Copyright 1999-2005
© Pastore-Tedesco.it